Dsip: Chemical Properties
Expert ReviewedGMP CertifiedLast Reviewed: February 2026
Chemical Properties
| Molecular Formula | C₃₅H₄₈N₁₀O₁₅ |
| Molecular Weight | 848.81 Da |
| CAS Number | 62568-57-4 |
| PubChem CID | 3623358 |
| Sequence (1-Letter) | WAGGDASGE |
| Sequence (3-Letter) | Trp-Ala-Gly-Gly-Asp-Ala-Ser-Gly-Glu |
| Structure | Linear nonapeptide; 9 L-amino acids; amphiphilic; folded conformation in aqueous solution |
| Origin | Cerebral venous blood of rabbits during slow-wave sleep (1974) |
| Classification | Neuropeptide / Programming Modulator / Research Peptide |
| Half-Life | ~15 minutes (in vitro); extremely fragile in vivo |
| Dose-Response | Bell-shaped / inverted U-curve — optimal delta-wave induction at ~30 nmol/kg IV |
Identifiers
| Purity Standard | ≥98% by HPLC |
| Synonyms | Delta-sleep inducing peptide, δ-Sleep Inducing Peptide, Emideltide, DSIP |
| Gene/Precursor | Unknown — no definitively identified gene; homology to KND peptide (JMJD1B fragment 324–332) |
| Analog | KND peptide (WKGGNASGE) — more potent; [D-Ala²]DSIP — aminopeptidase-resistant |
Related Research Questions
Want the complete research review?
View Full Dsip Research Page→FOR RESEARCH USE ONLY
This content is provided for educational and informational purposes only. Products are furnished for in-vitro studies only and are not medicines, drugs, or supplements. Not approved by the FDA to prevent, treat, or cure any condition.
