Dsip: Mechanism of Action
Expert ReviewedGMP CertifiedLast Reviewed: February 2026
Mechanism of Action
DSIP's exact mechanism remains partially obscure — the "unresolved riddle" stems from the absence of a cloned receptor or identified gene. However, extensive research characterizes its interactions across multiple receptor systems and signaling cascades.[1]
Receptor Targets
| Target | Interaction | Evidence |
|---|---|---|
| NMDA Receptors | Antagonist / modulator — blocks NMDA-activated potentiation | Reduces glutamate/NMDA-stimulated Ca²⁺ uptake in synaptosomes |
| Opioid Receptors | Agonistic activity — SWS induction reversed by naloxone | Antinociceptive effects blocked by naloxone |
| α₁-Adrenergic Receptors | Stimulates pineal N-acetyltransferase via α₁ interaction | Graf & Schoenenberger (1987) |
| Specific ³H-DSIP Binding Sites | Found on pineal membrane fractions and neurons (not glia) | Brain stem cultures — radioimmunoassay |
Downstream Signaling
| Pathway | Effect | Consequence |
|---|---|---|
| MAPK/ERK | Prevents Raf-1 activation via GILZ homology → inhibits ERK phosphorylation | Anti-inflammatory / stress-limiting |
| MAO-A | Increases monoamine oxidase A activity in brain mitochondria | Reduced serotonin levels (paradoxical) |
| Antioxidant Enzymes | Stimulates SOD, catalase, glutathione peroxidase | Cytoprotection / reduced lipid peroxidation |
| c-Fos Expression | Prevents c-fos in paraventricular nucleus during stress | Stress resistance — modulated via NMDA pathway |
| Mitochondrial Respiration | Stabilizes NADH-dehydrogenase; enhances oxidative phosphorylation | Protection against hypoxia |
Dose-Response: Bell-Shaped Curve
| Parameter | Optimal Dose | Notes |
|---|---|---|
| Delta-wave induction (rabbits) | ~30 nmol/kg IV | Higher and lower doses less effective |
| Infusion duration (humans) | 2.5–7.5 min | 1 min or 20 min less effective than mid-range |
| Motor activity (mice) | Biphasic: 30 nmol ↑ / 120 nmol ↓ | Low dose enhances, high dose suppresses |
Key analog: KND peptide (WKGGNASGE) — differs by single amino acid (Asn vs Asp at position 5); more potent antioxidant; greater reduction in myocardial infarction (19.1% vs 28.7%).[8]
Related Research Questions
Want the complete research review?
View Full Dsip Research Page→FOR RESEARCH USE ONLY
This content is provided for educational and informational purposes only. Products are furnished for in-vitro studies only and are not medicines, drugs, or supplements. Not approved by the FDA to prevent, treat, or cure any condition.
