Certificates of Analysis
Every certificate we publish, lot by lot, with the analytical results readable on the page rather than locked inside a PDF. Each certificate is issued by Vanguard Laboratory, accredited by the American Association for Laboratory Accreditation (A2LA accredits testing laboratories to ISO/IEC 17025).
Coverage, stated plainly: 30 certificates cover 37 of our 53 listings. The remaining 16 show a batch-analysis-pending marker on their product page and are not represented here. Some certificates cover more than one listing where the listings are supplied from the same lot.
| Compound | Lot | Purity (HPLC-UV/VIS) | Endotoxin (LAL) | Reported |
|---|---|---|---|---|
| BPC-157/TB-500 | BT25C41 | >99.50% + 0.18% | <0.05 EU/mg | 2025-11-03 |
| BPC-157/TB-500 | BT25M64 | >99.80% + 0.18% | β | 2025-08-01 |
| Cagriniltide | CG26C010 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-23 |
| CJC-1295 | C25M594 | >99.80% + 0.18% | β | 2025-08-01 |
| CJC-1295 | C25M848 | >99.80% + 0.18% | β | 2025-08-01 |
| DSIP | D26C529 | 97.11% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| Epithalon | E25C689 | 97.14% + 0.18% | 0.28 EU/mL | 2025-08-11 |
| FOX-04 | F26C351 | >99.80% + 0.18% | Pass - <5.31 EU/mg* | 2026-03-02 |
| GLP-2 | T26C137 | >99.80% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
| GLP-2 | T26C421 | >99.80% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
| GLP-2 | T26C856 | >99.80% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
| GLP-3 | R26C154 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| GLP-3 | R26C364 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| GLP-3 | R26C815 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| GLP-3 | R26C978 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| Glutathione | G25C857 | >99.50% + 0.18% | <0.05 EU/mL | 2025-09-25 |
| Kisspeptin-10 | K26C457 | 99.70% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| LL-37 | L26C602 | >99.80% + 0.18% | Pass - <50.00 EU/mg* | 2026-02-19 |
| lpamorelin | I26C234 | 98.58% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-27 |
| Melanotan 2 | M26C731 | >99.80% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| MOTS-C | M26C400 | 99.01% + 0.18% | Pass - <5.00 EU/mg* | 2026-03-23 |
| NAD+ | N26C318 | β | Pass - <0.05 EU/mg* | 2026-02-24 |
| PT-141 | P25M582 | 99.19% + 0.18% | β | 2025-08-01 |
| Selank | S25C872 | 99.39% + 0.18% | <0.05 EU/mg | 2025-11-03 |
| SEMAX | S25M213 | 99.63% + 0.18% | β | 2025-08-01 |
| Sermorelin | S26C593 | 99.27% + 0.18% | Pass - <0.05 EU/mg* | 2026-02-19 |
| TB-500 | T25M682 | 99.68% + 0.18% | β | 2025-08-01 |
| Tesamorelin | T26C902 | >99.80% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
| Tesamorelin/Ipamorelin | Tl26C665 | 99.55% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
| Thymosin Alpha-1 | T26C709 | >99.80% + 0.18% | Pass - <5.00 EU/mg* | 2026-02-24 |
Figures are transcribed from the signed certificates, which remain the authoritative record and are linked from each certificate page. A2LA accreditation covers the specific methods listed on the laboratory's certificate, not every analysis a laboratory performs.
The laboratory did not observe or participate in sample selection and cannot confirm that a sample is representative of its lot. This is stated on the certificates themselves and is standard for third-party analysis.
For research use only. Not for human or animal consumption.
