Epithalon: Chemical Properties
Expert ReviewedGMP CertifiedLast Reviewed: February 2026
Chemical Properties
| Molecular Formula | C₁₄H₂₂N₄O₉ |
| Molecular Weight | 390.35 Da |
| CAS Number | 307297-39-8 |
| PubChem CID | 219042 |
| Sequence (1-Letter) | AEDG |
| Sequence (3-Letter) | Ala-Glu-Asp-Gly |
| Structure | Linear tetrapeptide; four L-amino acids; no disulfide bridges |
| InChI Key | HGHOBRRUMWJWCU-FXQIFTODSA-N |
| Origin | Synthetic analog of Epithalamin (bovine pineal gland extract) |
| Classification | Peptide Bioregulator / Geroprotector / Research Peptide |
| Dose-Response | Bell-shaped / non-linear — peak activity at ultra-low concentrations (10⁻¹⁷ to 10⁻¹⁵ M) |
Identifiers
| Purity Standard | ≥98–99% by HPLC |
| SMILES | CC(C(=O)NC(CCC(=O)O)C(=O)NC(CC(=O)O)C(=O)NCC(=O)O)N |
| IUPAC Name | L-Alanyl-L-glutamyl-L-aspartyl-glycine |
| Synonyms | Epitalon, Epithalone, AEDG peptide, L-Alanyl-L-glutamyl-L-aspartyl-glycine |
| UNII Code | O65P17785G |
| Salt Forms | Epitalon Acetate; Epitalon TFA (TFA affects net peptide content) |
Related Research Questions
Want the complete research review?
View Full Epithalon Research Page→FOR RESEARCH USE ONLY
This content is provided for educational and informational purposes only. Products are furnished for in-vitro studies only and are not medicines, drugs, or supplements. Not approved by the FDA to prevent, treat, or cure any condition.
